Univer DH-200 Sensor
Limited stock remaining. This item is no longer being manufactuered, and we are operating on ad-hoc acquisition basis.
Feb 27th 2025: We have limited stock remaining.
UNIVER
DF/DH Magnetic and electronic proximity sensors
Technical Specifications
| Type | ELECTROMECHANICAL |
| Part No. | DH-200 |
| Working voltage (V AC/DC) | 5÷48 V AC/DC |
| Max switching voltage (mA) | 100 |
| Max switching power (W/VA) | 5 |
| Max voltage drop (V AC/DC) | <3,5 |
| Minimum magnetic field (gauss) | 85 |
| Opening response Time (ms) | <0,5 |
| Closing response time (ms) | <1 |
| Electric life with resistive load (cycles) | >10⁷ |
| State indicator (LED) | red |
| Cable number and section (mmq) | 2x0,25 |
| Electric circuit | A |
| Protection degree (EN60529) | IP65 |
| Working temperature (℃) | -20÷+80 |
